
Date & Time: 1 December 2026, 09:00–17:00 (GMT)
Location: Brunel University London, HWLL 139
Format: Hybrid event – limited in-person capacity (20+ participants)
The OPTI-6G Final Event marks the conclusion of the OPTI-6G project, running from January 2024 to December 2026 under the Horizon Europe framework and the Smart Networks and Services Joint Undertaking.
This event brings together researchers, industry representatives, and innovators to present the project’s key outcomes and demonstrate how optical wireless technologies can shape future 6G networks.
At its core, OPTI-6G has developed a novel radio-optical 6G system designed for seamless deployment in homes, businesses, and public buildings. By combining cell-free sub-THz and near-infrared technologies, the project introduces a new way to deliver high-speed, interference-free connectivity while enabling advanced localisation and sensing capabilities.
The final event will showcase:
Participants will gain a clear view of how optical wireless communication can complement and extend 5G and future 6G systems, particularly in indoor environments.
The event is especially relevant for:
| Time (GMT) | Session Title | Speaker(s) & Affiliation |
|---|---|---|
| 09:00–09:30 | Welcome to Brunel University Welcome and introduction of the agenda | John Cosmas, Professor & Technical Manager & WP4 leader (Brunel University London) Adam Kapovits, Project Manager & WP1 leader (Eurescom) |
| 09:30–10:00 | Optical Wireless Communication 6G System | Léo Rousselet, WP3 leader (Oledcomm), Israel Koffman WP2 & WP5 leader (RunEL) |
| 10:00–10:30 | Cell-free Communication | Israel Koffman, WP2 & WP5 leader (Co-CEO RunEL), Kareem Ali, Research Fellow (Brunel University London) |
| 10:30–11:00 | Coffee Break | |
| 11:00–11:30 | Beamsteering Localisation | Bastien Béchadergue, OWC Localisation Specialist & Associate Professor (UVSQ), Kévin José Acuna Condori, PhD Researcher (UVSQ) |
| 11:30–12:00 | Beamsteering Localisation – Lab Video | Bastien Béchadergue, OWC Localisation Specialist & Associate Professor (UVSQ), Kévin José Acuna Condori, PhD Researcher (UVSQ) |
| 12:00–12:30 | Received Signal Strength Localisation | Ali Mahbas, Research Fellow (Brunel University London) |
| 12:30–13:00 | Time Difference of Arrival Localisation | Israel Koffman, WP2 & WP5 leader (Co-CEO RunEL), Kareem Ali, Research Fellow (Brunel University London) |
| 13:00–14:00 | Lunch Break | |
| 14:00–15:00 | TDoA Lab Session | Israel Koffman, WP2 & WP5 leader (Co-CEO RunEL), Kareem Ali, Research Fellow (Brunel University London) |
| 15:00–16:00 | Coffee Break & Networking | |
| 16:00–17:00 | RSS Lab Session | Ali Mahbas, Research Fellow (Brunel University London) |
Participation is free of charge, but registration is required.
In-person attendance
Online attendance